
Company Type:Buyer Update Time:2025-12-12 Taiwan,China, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | COUPLE WELL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 18204000 TWD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +886 225253203 | ||
| Fax | +886 225253206 | ||
| Contact | Chiu Jung, Joe Wu | ||
| Position | Manager | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950730 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950612 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950629 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 950490 | - | - | - | ||
| 2017 | 950651 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail